CEF Summer 2026 Calendar - Summer 2026 Schedule
- Jun 08 - Summer 2026 Semester Classes Start
- Jun 19 - Juneteenth Holiday
- Jul 03 - Independence Day Holiday
- Aug 10 - Summer 2026 Semester Classes End
Summer 2026 Registration Form and Testing Information
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Electrical Installation | Joseph Chandler | W | $650.00 | $4.33 | $654.33 | 04:30 pm | 08:30 pm | 07/08/2026 | 08/12/2026 | CSB | Enroll as Client Enroll as Student |
| Conduit Bending - Beginner | Joseph Chandler | W , R | $240.00 | $4.33 | $244.33 | 04:30 pm | 08:30 pm | 06/24/2026 | 06/25/2026 | CSB | Enroll as Client Enroll as Student |
| Conduit Bending - Intermediate/Advanced | Joseph Chandler | T , W | $240.00 | $4.33 | $244.33 | 04:30 pm | 08:30 pm | 06/30/2026 | 07/01/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HVAC Basic Maintenance/Troubleshooting Accessories | Michael Coffey | M , W | $800.00 | $0 | $800.00 | 05:00 pm | 09:00 pm | 07/13/2026 | 08/12/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipefitting Safety Hangers and Support | Gary Stamper | W | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 07/01/2026 | 08/12/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Plumber | Matthew Kellner | T | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 06/30/2026 | 08/11/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STP 4 - Contract Documents | David Day | R | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 06/25/2026 | 07/23/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIG Welding | Kristian Vazquez | T , R | $650.00 | $147.22 | $797.22 | 04:30 pm | 08:30 pm | 07/21/2026 | 08/11/2026 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course