CEF Fall 2025 Calendar - Fall 2025 Schedule
- Aug 18 - Fall 2025 Semester Classes Start
- Sep 01 - Labor Day Holiday
- Nov 11 - Veteran's Day Holiday
- Nov 27 - Thanksgiving Holiday
- Dec 15 - Fall 2025 Semester Classes End
Fall 2025 Registration Form and Testing Information
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Lien & Bond Claim Seminar | ASA ASA | W | $250.00 | $0 | $250.00 | 09:30 am | 04:00 pm | 10/29/2025 | 10/29/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Field Engineering I | Derek Howton | R | $1600.00 | $169.95 | $1769.95 | 04:30 pm | 08:00 pm | 08/21/2025 | 12/11/2025 | CSB | Enroll as Client Enroll as Student |
Commercial Field Engineering III | Derek Howton | T | $2000.00 | $147.22 | $2147.22 | 04:30 pm | 09:15 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Commercial Field Engineering V | Sigi Rodriguez | W | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Bitesize Bluebeam: Baseline Basics | Troy DeGroot | T | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 08/26/2025 | 08/26/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Baseline Basics | Troy DeGroot | T | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 12/02/2025 | 12/02/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Collecting Field Data Using Bluebeam Revu | Troy DeGroot | T | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 09/02/2025 | 09/02/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Document Management Best Practices | Troy DeGroot | F | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 08/29/2025 | 08/29/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Revu For Civil Workflows | Troy DeGroot | R | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 09/04/2025 | 09/04/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Advanced Material Takeoffs & Estimate | Troy DeGroot | R | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 08/28/2025 | 08/28/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Advanced Material Takeoffs & Estimate | Troy DeGroot | R | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 12/04/2025 | 12/04/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Basics Material Takeoffs & Estimates | Troy DeGroot | W | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 08/27/2025 | 08/27/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Basics Material Takeoffs & Estimates | Troy DeGroot | W | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 12/03/2025 | 12/03/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Revu for Administrative Professionals | Troy DeGroot | W | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 09/03/2025 | 09/03/2025 | Online | Enroll as Client Enroll as Student |
Excel Beginner | Ruben Herrera | W | $400.00 | $0 | $400.00 | 04:30 pm | 07:30 pm | 09/03/2025 | 09/24/2025 | CSB | Enroll as Client Enroll as Student |
Excel Intermediate | Ruben Herrera | W | $400.00 | $0 | $400.00 | 04:30 pm | 07:30 pm | 10/15/2025 | 11/05/2025 | CSB | Enroll as Client Enroll as Student |
Reading Construction Documents | Troy DeGroot | W , R | $460.00 | $0 | $460.00 | 01:00 pm | 04:00 pm | 11/12/2025 | 11/13/2025 | Online | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Commercial Blueprint Reading | Kelly Quintana | M | $800.00 | $175.37 | $975.37 | 05:30 pm | 08:30 pm | 09/22/2025 | 11/24/2025 | CSB | Enroll as Client Enroll as Student |
Basic Commercial Blueprint Reading | Byron Smith | M | $800.00 | $175.37 | $975.37 | 05:30 pm | 08:30 pm | 09/22/2025 | 11/24/2025 | CSB | Enroll as Client Enroll as Student |
Basic Commercial Blueprint Reading | Sigi Rodriguez | T | $800.00 | $175.37 | $975.37 | 05:00 pm | 08:00 pm | 08/19/2025 | 10/21/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Blueprint Reading | Aaron Collard | R | $1000.00 | $0 | $1000.00 | 04:30 pm | 08:30 pm | 09/25/2025 | 12/18/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical I-A | Jason Rodgers | M | $2000.00 | $578.06 | $2578.06 | 04:30 pm | 09:15 pm | 08/18/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Electrical I-A | David Viramontes | R | $2000.00 | $578.06 | $2578.06 | 04:30 pm | 09:15 pm | 08/21/2025 | 12/18/2025 | CSB | Enroll as Client Enroll as Student |
Electrical II-A | Alejandro Munoz | T | $2000.00 | $365.89 | $2365.89 | 04:30 pm | 09:15 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Electrical II-A | Luis Lagunas | R | $2000.00 | $365.89 | $2365.89 | 04:30 pm | 09:15 pm | 08/21/2025 | 12/18/2025 | CSB | Enroll as Client Enroll as Student |
Electrical III-A | Alejandro Munoz | W | $2000.00 | $189.44 | $2189.44 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Electrical III-A | Alejandro Munoz | M | $2000.00 | $189.44 | $2189.44 | 04:30 pm | 09:15 pm | 08/18/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Electrical IV-A | George Elliott, Jr | W | $2000.00 | $291.19 | $2291.19 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Journeyman Prep | George Elliott, Jr | M | $1000.00 | $364.8 | $1364.80 | 05:00 pm | 09:00 pm | 09/22/2025 | 12/08/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Master Prep | George Elliott, Jr | M | $1100.00 | $364.8 | $1464.80 | 05:00 pm | 09:00 pm | 09/22/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Commercial HVAC Service I-A | Michael Coffey | T | $2000.00 | $216.5 | $2216.50 | 05:00 pm | 09:45 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service I-A | Dustin Plunk | T | $2000.00 | $216.5 | $2216.50 | 05:00 pm | 09:45 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service II-A | Jesus Chuy Gonzalez | M | $2000.00 | $189.44 | $2189.44 | 05:00 pm | 09:45 pm | 08/18/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service II-A | Brandon Smith | M | $2000.00 | $189.44 | $2189.44 | 05:00 pm | 09:45 pm | 08/18/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service III-A | Michael Oberle | T | $2000.00 | $189.44 | $2189.44 | 05:00 pm | 09:45 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service IV-A | Clemale Bills | T | $2000.00 | $189.44 | $2189.44 | 05:00 pm | 09:45 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
English as a Second Language I | Kelly Sandoval | W | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 08/20/2025 | 12/03/2025 | CSB | Enroll as Client Enroll as Student |
English as a Second Language II | Anthony Gutierrez | T | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 08/19/2025 | 12/09/2025 | CSB | Enroll as Client Enroll as Student |
English as a Second Language Introductory | Kelly Sandoval | T | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 08/19/2025 | 12/09/2025 | CSB | Enroll as Client Enroll as Student |
English as a Second Language Introductory | Anthony Gutierrez | R | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 08/21/2025 | 12/11/2025 | CSB | Enroll as Client Enroll as Student |
Spanish for Construction Sites | Anthony Gutierrez | M | $600.00 | $0 | $600.00 | 05:30 pm | 07:30 pm | 08/18/2025 | 10/13/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Construction Math I | Jesse Cardenas | W | $1000.00 | $439.5 | $1439.50 | 05:00 pm | 08:00 pm | 09/03/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Pipefitting I-A | Gary Stamper | T | $2000.00 | $264.13 | $2264.13 | 04:00 pm | 08:45 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting II-A | Marshall Manry | W | $2000.00 | $146.14 | $2146.14 | 04:00 pm | 08:30 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting II-A | Steve Scherzer | M | $2000.00 | $146.14 | $2146.14 | 04:00 pm | 08:45 pm | 08/18/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting III-A | Levi Terry | R | $2000.00 | $146.14 | $2146.14 | 04:00 pm | 08:45 pm | 08/21/2025 | 12/18/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting IV-A | Robert Adams | W | $2000.00 | $146.14 | $2146.14 | 04:00 pm | 08:30 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Backflow Awareness (16 CEU hours) | Dennis Grissom | W , R | $600.00 | $0 | $600.00 | 08:00 am | 04:30 pm | 11/12/2025 | 11/13/2025 | CSB | Enroll as Client Enroll as Student |
Backflow Practical Skills Refresher (8 CEU hours) | Dennis Grissom | M | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 11/24/2025 | 11/24/2025 | CSB | Enroll as Client Enroll as Student |
Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $1000.00 | $212.17 | $1212.17 | 08:00 am | 04:30 pm | 09/15/2025 | 09/19/2025 | CSB | Enroll as Client Enroll as Student |
Piping Isometric | Eddie Ventrca, Jr | M | $1000.00 | $63.87 | $1063.87 | 04:30 pm | 07:30 pm | 08/25/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing I-A | Hunter Bayerl | M | $2000.00 | $308.51 | $2308.51 | 04:00 pm | 08:45 pm | 08/18/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing I-A | Duran Moore | T | $2000.00 | $308.51 | $2308.51 | 04:00 pm | 08:45 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing I-A | Matthew Kellner | M | $2000.00 | $308.51 | $2308.51 | 04:30 pm | 09:15 pm | 08/18/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing I-A | Jesus Sanchez | R | $2000.00 | $308.51 | $2308.51 | 04:00 pm | 08:45 pm | 08/21/2025 | 12/18/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing II-A | Michael Brooks | W | $2000.00 | $189.44 | $2189.44 | 04:00 pm | 08:30 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing II-A | Wilson Whitley | T | $2000.00 | $189.44 | $2189.44 | 04:30 pm | 09:15 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing II-A | Lyndsay Holcomb | R | $2000.00 | $189.44 | $2189.44 | 04:00 pm | 08:45 pm | 08/21/2025 | 12/18/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing III-A | Christopher Henson | T | $2000.00 | $497.95 | $2497.95 | 04:00 pm | 08:45 pm | 08/19/2025 | 12/16/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing III-A | Steven Miller | W | $2000.00 | $497.95 | $2497.95 | 04:00 pm | 08:30 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing IV-A | Chris Taylor | W | $2000.00 | $217.58 | $2217.58 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet Metal I-A | Dave Smith | W | $2000.00 | $219.75 | $2219.75 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Sheet Metal III-A | Brandon Burback | W | $2000.00 | $150.47 | $2150.47 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Backflow Awareness (16 CEU hours) | Dennis Grissom | W , R | $600.00 | $0 | $600.00 | 08:00 am | 04:30 pm | 11/12/2025 | 11/13/2025 | CSB | Enroll as Client Enroll as Student |
Backflow Practical Skills Refresher (8 CEU hours) | Dennis Grissom | M | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 11/24/2025 | 11/24/2025 | CSB | Enroll as Client Enroll as Student |
Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $1000.00 | $212.17 | $1212.17 | 08:00 am | 04:30 pm | 09/15/2025 | 09/19/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Construction Site Leadership | Brandon Burback | R | $800.00 | $72.53 | $872.53 | 05:00 pm | 08:00 pm | 08/21/2025 | 10/30/2025 | CSB | Enroll as Client Enroll as Student |
STP 1 - Leadership & Motivation | Jim Bob McGuire | T | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 08/19/2025 | 09/23/2025 | CSB | Enroll as Client Enroll as Student |
STP 2 - Communication | Jim Bob McGuire | T | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 09/30/2025 | 11/04/2025 | CSB | Enroll as Client Enroll as Student |
STP 3 - Planning & Scheduling | Robert Britton | W | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 08/20/2025 | 09/17/2025 | CSB | Enroll as Client Enroll as Student |
STP 4 - Contract Documents | David Day | R | $600.00 | $146.14 | $746.14 | 04:30 pm | 08:30 pm | 08/21/2025 | 09/18/2025 | CSB | Enroll as Client Enroll as Student |
STP 5 - Improving Productivity & Managing Project Cost | Robert Britton | T | $700.00 | $146.14 | $846.14 | 05:00 pm | 09:00 pm | 08/19/2025 | 10/07/2025 | CSB | Enroll as Client Enroll as Student |
STP 6 - Risk Management & Problem Solving | Jonatan Cruz | W | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 08/20/2025 | 09/24/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Welding Construction I | Kristian Vazquez | T , R | $4000.00 | $219.75 | $4219.75 | 04:00 pm | 08:45 pm | 08/19/2025 | 12/18/2025 | CSB | Enroll as Client Enroll as Student |
Welding Construction III | Bernardo Torbellin | M , W | $4000.00 | $0 | $4000.00 | 04:00 pm | 08:45 pm | 08/18/2025 | 12/15/2025 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course