CEF Summer 2025 Calendar - Summer 2025 Schedule
- Jun 02 - Summer 2025 Semester Starts
- Jun 19 - Juneteenth Holiday
- Jul 04 - Independence Day Holiday
- Aug 14 - Summer 2025 Semester Ends
Summer 2025 Registration Form and Testing Information
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
EXCEL Beginner | Ruben Herrera | W | $310.00 | $0 | $310.00 | 04:30 pm | 07:30 pm | 06/04/2025 | 06/25/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Commercial Blueprint Reading | Kelly Quintana | R | $650.00 | $175.37 | $825.37 | 05:30 pm | 08:30 pm | 06/05/2025 | 08/14/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Electrical Installation | Alejandro Munoz | T | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 07/08/2025 | 08/12/2025 | CSB | Enroll as Client Enroll as Student |
Conduit Bending - Beginner | Alejandro Munoz | W , R | $240.00 | $0 | $240.00 | 04:30 pm | 08:30 pm | 06/25/2025 | 06/26/2025 | CSB | Enroll as Client Enroll as Student |
Conduit Bending - Intermediate/Advanced | Alejandro Munoz | M , T | $240.00 | $0 | $240.00 | 04:30 pm | 08:30 pm | 07/01/2025 | 07/02/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Journeyman Prep | George Elliott, Jr | M | $810.00 | $364.8 | $1174.80 | 05:00 pm | 09:30 pm | 06/02/2025 | 08/11/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Master Prep | George Elliott, Jr | M | $875.00 | $364.8 | $1239.80 | 05:00 pm | 09:00 pm | 06/02/2025 | 08/11/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
HVAC Basic Maintenance/Troubleshooting Accessories | Instructor CEF | M , W | $800.00 | $0 | $800.00 | 05:00 pm | 09:00 pm | 07/14/2025 | 08/13/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical Installations | Gary Stamper | T | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 06/24/2025 | 08/12/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting Safety Hangars and Support | Gary Stamper | W | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 07/02/2025 | 08/13/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Service Plumber | Instructor CEF | T | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 07/01/2025 | 08/12/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
STP 1 - Leadership & Motivation | Instructor CEF | M | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/09/2025 | 07/14/2025 | CSB | Enroll as Client Enroll as Student |
STP 2 - Communication | Steve Scherzer | M | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/09/2025 | 07/14/2025 | CSB | Enroll as Client Enroll as Student |
STP 3 - Planning & Scheduling | Robert Britton | W | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/11/2025 | 07/09/2025 | CSB | Enroll as Client Enroll as Student |
STP 4 - Contract Documents | David Day | T | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/10/2025 | 07/08/2025 | CSB | Enroll as Client Enroll as Student |
STP 5 - Improving Productivity & Managing Project Cost | Brandon Burback | T | $580.00 | $146.14 | $726.14 | 05:00 pm | 09:00 pm | 06/10/2025 | 07/29/2025 | CSB | Enroll as Client Enroll as Student |
STP 6 - Risk Management & Problem Solving | Jonatan Cruz | R | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/26/2025 | 07/31/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic to Advanced Welding Skills | Bernardo Torbellin | T , R | $935.00 | $0 | $935.00 | 04:30 pm | 08:30 pm | 06/10/2025 | 07/22/2025 | CSB | Enroll as Client Enroll as Student |
TIG Welding | Bernardo Torbellin | M , W | $650.00 | $147.22 | $797.22 | 04:30 pm | 08:30 pm | 07/07/2025 | 07/28/2025 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course