CEF Fall 2026 Calendar - Fall 2026 Schedule
- Aug 17 - Fall 2026 Semester Classes Start
- Sep 07 - Labor Day Holiday
- Nov 11 - Veterans Day Holiday
- Nov 26 - Thanksgiving Holiday
- Dec 14 - Fall 2026 Semester Classes End
Fall 2026 Registration Form and Testing Information
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Field Engineering I | Derek Howton | R | $1600.00 | $134.23 | $1734.23 | 04:30 pm | 08:00 pm | 08/20/2026 | 12/10/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial Field Engineering III | Derek Howton | T | $2000.00 | $130.98 | $2130.98 | 04:30 pm | 09:00 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial Field Engineering V | Sigi Rodriguez | W | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:15 pm | 08/19/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excel Beginner | Ruben Herrera | R | $400.00 | $0 | $400.00 | 04:30 pm | 07:30 pm | 09/03/2026 | 09/24/2026 | CSB | Enroll as Client Enroll as Student |
| Excel Intermediate | Ruben Herrera | R | $400.00 | $0 | $400.00 | 04:30 pm | 07:30 pm | 10/15/2026 | 11/05/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Commercial Blueprint Reading | Kelly Quintana | M | $800.00 | $172.12 | $972.12 | 05:30 pm | 08:30 pm | 09/21/2026 | 11/23/2026 | CSB | Enroll as Client Enroll as Student |
| Basic Commercial Blueprint Reading | Byron Smith | M | $800.00 | $172.12 | $972.12 | 05:30 pm | 08:30 pm | 09/21/2026 | 11/23/2026 | CSB | Enroll as Client Enroll as Student |
| Basic Commercial Blueprint Reading-Spanish | Sigi Rodriguez | T | $800.00 | $172.12 | $972.12 | 05:00 pm | 08:00 pm | 08/18/2026 | 10/20/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Blueprint Reading | Danny Thomas | R | $1000.00 | $0 | $1000.00 | 04:30 pm | 08:30 pm | 09/24/2026 | 12/17/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical I-A | Jason Rodgers | M | $2000.00 | $579.14 | $2579.14 | 04:30 pm | 09:15 pm | 08/17/2026 | 12/14/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical I-A | David Viramontes | R | $2000.00 | $579.14 | $2579.14 | 04:30 pm | 09:15 pm | 08/20/2026 | 12/17/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical II A | Eric Gage Cisneros | T | $2000.00 | $626.77 | $2626.77 | 04:30 pm | 09:00 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical II A | Luis Lagunas | R | $2000.00 | $626.77 | $2626.77 | 04:30 pm | 09:15 pm | 08/20/2026 | 12/17/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical III-A | Instructor CEF | M | $2000.00 | $626.77 | $2626.77 | 04:30 pm | 09:15 pm | 08/17/2026 | 12/14/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical IV-A | Joseph Chandler | W | $2000.00 | $591.05 | $2591.05 | 04:30 pm | 09:15 pm | 08/19/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical IV-A | Joseph Chandler | M | $2000.00 | $591.05 | $2591.05 | 04:30 pm | 09:15 pm | 08/17/2026 | 12/14/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Journeyman Prep | Instructor CEF | M | $1000.00 | $364.8 | $1364.80 | 05:00 pm | 09:00 pm | 09/21/2026 | 12/07/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Master Prep | Instructor CEF | M | $1100.00 | $364.8 | $1464.80 | 05:00 pm | 09:00 pm | 09/21/2026 | 12/14/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial HVAC Service I-A | Michael Coffey | T | $2000.00 | $204.59 | $2204.59 | 05:00 pm | 09:30 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service I-A | Dan Wilkerson | T | $2000.00 | $204.59 | $2204.59 | 05:00 pm | 09:30 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service II A | Jesus Chuy Gonzalez | M | $2000.00 | $189.44 | $2189.44 | 05:00 pm | 09:45 pm | 08/17/2026 | 12/14/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service II A | Brandon Smith | M | $2000.00 | $189.44 | $2189.44 | 05:00 pm | 09:45 pm | 08/17/2026 | 12/14/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service III A | Michael Oberle | T | $2000.00 | $189.44 | $2189.44 | 05:00 pm | 09:30 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service IV-A | Clemale Bills | T | $2000.00 | $189.44 | $2189.44 | 05:00 pm | 09:30 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English as a Second Language I | Kelly Sandoval | W | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 08/19/2026 | 12/09/2026 | CSB | Enroll as Client Enroll as Student |
| English as a Second Language II | Anthony Gutierrez | T | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 08/18/2026 | 12/01/2026 | CSB | Enroll as Client Enroll as Student |
| English as a Second Language Introductory | Kelly Sandoval | M | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 08/17/2026 | 12/07/2026 | CSB | Enroll as Client Enroll as Student |
| English as a Second Language Introductory | Anthony Gutierrez | M | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 08/17/2026 | 12/07/2026 | CSB | Enroll as Client Enroll as Student |
| Spanish for Construction Sites | Anthony Gutierrez | R | $600.00 | $0 | $600.00 | 05:30 pm | 07:30 pm | 08/20/2026 | 10/08/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied Construction Math I | Chuck Gamble | W | $1000.00 | $348.57 | $1348.57 | 05:00 pm | 08:00 pm | 08/26/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipefitting I-A | Tristan Wright | T | $2000.00 | $267.38 | $2267.38 | 04:00 pm | 08:30 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting I-A | Gary Stamper | T | $2000.00 | $267.38 | $2267.38 | 04:00 pm | 08:30 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting II-A | Marshall Manry | W | $2000.00 | $146.14 | $2146.14 | 04:00 pm | 08:45 pm | 08/19/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting II-A | Steve Scherzer | M | $2000.00 | $146.14 | $2146.14 | 04:00 pm | 08:45 pm | 08/17/2026 | 12/14/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting III-A | Levi Terry | R | $2000.00 | $146.14 | $2146.14 | 04:00 pm | 08:45 pm | 08/20/2026 | 12/17/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting IV-A | Robert Adams | W | $2000.00 | $146.14 | $2146.14 | 04:00 pm | 08:45 pm | 08/19/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piping Isometric | Eddie Ventrca, Jr | W | $1000.00 | $60.62 | $1060.62 | 04:30 pm | 07:30 pm | 08/26/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing I-A | Dylan Palmer | M | $2000.00 | $311.76 | $2311.76 | 04:30 pm | 09:15 pm | 08/17/2026 | 12/14/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing I-A | Duran Moore | T | $2000.00 | $311.76 | $2311.76 | 04:00 pm | 08:30 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing I-A | Matthew Kellner | M | $2000.00 | $311.76 | $2311.76 | 04:30 pm | 09:15 pm | 08/17/2026 | 12/14/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing II-A | Michael Brooks | W | $2000.00 | $189.44 | $2189.44 | 04:00 pm | 08:45 pm | 08/19/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing II-A | Pedro Salas | T | $2000.00 | $189.44 | $2189.44 | 04:30 pm | 09:00 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing II-A | Lyndsay Holcomb | R | $2000.00 | $189.44 | $2189.44 | 04:00 pm | 08:45 pm | 08/20/2026 | 12/17/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing III-A | Christopher Henson | T | $2000.00 | $445.99 | $2445.99 | 04:00 pm | 08:30 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing III-A | Steven Miller | W | $2000.00 | $445.99 | $2445.99 | 04:00 pm | 08:45 pm | 08/19/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing IV-A | Chris Taylor | W | $2000.00 | $217.58 | $2217.58 | 04:30 pm | 09:15 pm | 08/19/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet Metal I-A | Scott Van Gelder | W | $2000.00 | $223 | $2223.00 | 04:30 pm | 09:15 pm | 08/19/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Site Leadership | Brandon Burback | M | $800.00 | $72.53 | $872.53 | 05:00 pm | 08:00 pm | 08/17/2026 | 10/26/2026 | CSB | Enroll as Client Enroll as Student |
| STP 1 - Leadership & Motivation | Jim Bob McGuire | T | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 08/18/2026 | 09/22/2026 | CSB | Enroll as Client Enroll as Student |
| STP 2 - Communication | Jim Bob McGuire | T | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 10/06/2026 | 11/10/2026 | CSB | Enroll as Client Enroll as Student |
| STP 3 - Planning & Scheduling | Robert Britton | W | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 08/19/2026 | 09/16/2026 | CSB | Enroll as Client Enroll as Student |
| STP 4 - Contract Documents | David Day | R | $600.00 | $146.14 | $746.14 | 04:30 pm | 08:30 pm | 08/20/2026 | 09/17/2026 | CSB | Enroll as Client Enroll as Student |
| STP 5 - Improving Productivity & Managing Project Cost | Steve Scherzer | T | $700.00 | $146.14 | $846.14 | 05:00 pm | 09:00 pm | 08/25/2026 | 10/13/2026 | CSB | Enroll as Client Enroll as Student |
| STP 6 - Risk Management & Problem Solving | Jonatan Cruz | W | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 08/19/2026 | 09/23/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding Construction I | Kristian Vazquez | T , R | $4000.00 | $223 | $4223.00 | 04:00 pm | 08:45 pm | 08/18/2026 | 12/15/2026 | CSB | Enroll as Client Enroll as Student |
| Welding Construction III | Bernardo Torbellin | M , W | $4000.00 | $0 | $4000.00 | 04:00 pm | 08:45 pm | 08/17/2026 | 12/16/2026 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course
CEF Summer 2026 Calendar - Summer 2026 Schedule
- Jun 08 - Summer 2026 Semester Classes Start
- Jun 19 - Juneteenth Holiday
- Jul 03 - Independence Day Holiday
- Aug 10 - Summer 2026 Semester Classes End
Summer 2026 Registration Form and Testing Information
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIG Welding | Kristian Vazquez | T , R | $650.00 | $147.22 | $797.22 | 04:30 pm | 08:30 pm | 07/21/2026 | 08/11/2026 | CSB | Enroll as Client Enroll as Student |
| TIG Welding | Paul Townsend | T , R | $650.00 | $147.22 | $797.22 | 04:30 pm | 08:30 pm | 07/21/2026 | 08/11/2026 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course