CEF Spring 2026 Calendar - Spring 2026 Schedule
- Jan 19 - MLK
- Jan 20 - Spring 2026 Semester Classes Start
- Mar 16 - Spring Break
- Mar 31 - Cesar Chavez
- Apr 03 - Good Friday
- May 18 - Spring 2026 Semester Classes End
Spring 2026 Registration Form and Testing Information
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Field Engineering II | Derek Howton | T | $2000.00 | $326.92 | $2326.92 | 04:30 pm | 09:30 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial Field Engineering IV | Derek Howton | R | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/22/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial Field Engineering VI | Sigi Rodriguez | R | $2000.00 | $116.91 | $2116.91 | 04:30 pm | 09:30 pm | 01/22/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excel Beginner | Ruben Herrera | R | $340.00 | $0 | $340.00 | 04:30 pm | 07:30 pm | 03/26/2026 | 04/16/2026 | CSB | Enroll as Client Enroll as Student |
| Excel Intermediate | Ruben Herrera | R | $340.00 | $0 | $340.00 | 04:30 pm | 07:30 pm | 04/30/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Commercial Blueprint Reading | Byron Smith | M | $800.00 | $175.37 | $975.37 | 05:30 pm | 08:30 pm | 02/02/2026 | 04/13/2026 | CSB | Enroll as Client Enroll as Student |
| Basic Commercial Blueprint Reading | Sigi Rodriguez | M | $800.00 | $175.37 | $975.37 | 05:00 pm | 08:00 pm | 02/02/2026 | 04/13/2026 | CSB | Enroll as Client Enroll as Student |
| Basic Commercial Blueprint Reading | Kelly Quintana | M | $800.00 | $175.37 | $975.37 | 05:30 pm | 08:30 pm | 02/02/2026 | 04/13/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Blueprint Reading | Aaron Collard | R | $1000.00 | $0 | $1000.00 | 04:30 pm | 08:30 pm | 02/26/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Introduction to BIM | Instructor CEF | M | $1000.00 | $0 | $1000.00 | 04:00 pm | 08:00 pm | 02/23/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical I-B | David Viramontes | R | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/22/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical I-B | Jason Rodgers | M | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/26/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical II-B | Jason Rodgers | T | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical II-B | Luis Lagunas | R | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/22/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical III-B | Instructor CEF | M | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/26/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical III-B | Joseph Chandler | W | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:15 pm | 01/21/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical IV-B | George Elliott, Jr | W | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:15 pm | 01/21/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical DT I-A | Instructor CEF | T , R | $2000.00 | $578.06 | $2578.06 | 04:30 pm | 09:30 pm | 01/20/2026 | 03/24/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical DT I-B | Instructor CEF | T , R | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 03/26/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Journeyman Prep | George Elliott, Jr | M | $1000.00 | $364.8 | $1364.80 | 05:00 pm | 09:00 pm | 02/16/2026 | 05/11/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Master Prep | George Elliott, Jr | M | $1100.00 | $364.8 | $1464.80 | 05:00 pm | 09:00 pm | 02/16/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial HVAC Service I-B | Dustin Plunk | T | $2000.00 | $0 | $2000.00 | 05:00 pm | 10:00 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service I-B | Michael Coffey | T | $2000.00 | $0 | $2000.00 | 05:00 pm | 10:00 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service II-B | Brandon Smith | M | $2000.00 | $0 | $2000.00 | 05:00 pm | 10:00 pm | 01/26/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service II-B | Instructor CEF | M | $2000.00 | $0 | $2000.00 | 05:00 pm | 10:00 pm | 01/26/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service III-B | Michael Oberle | T | $2000.00 | $0 | $2000.00 | 05:00 pm | 10:00 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service IV-B | Instructor CEF | T | $2000.00 | $0 | $2000.00 | 05:00 pm | 10:00 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service DT I-A | Jesus Chuy Gonzalez | M , W | $2000.00 | $216.5 | $2216.50 | 04:30 pm | 09:30 pm | 01/21/2026 | 03/23/2026 | CSB | Enroll as Client Enroll as Student |
| Commercial HVAC Service DT I-B | Jesus Chuy Gonzalez | M , W | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:15 pm | 03/25/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| EPA Refrigerant Recovery Certification Training & Exam | Michael Oberle | A | $300.00 | $15.16 | $315.16 | 08:00 am | 04:30 pm | 05/02/2026 | 05/02/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English as a Second Language I | Anthony Gutierrez | T | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| English as a Second Language I | Kelly Sandoval | T | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| English as a Second Language II | Anthony Gutierrez | W | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 01/21/2026 | 05/13/2026 | CSB | Enroll as Client Enroll as Student |
| English as a Second Language III | Anthony Gutierrez | M | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 01/26/2026 | 05/11/2026 | CSB | Enroll as Client Enroll as Student |
| English as a Second Language Introductory | Kelly Sandoval | R | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 01/22/2026 | 05/14/2026 | CSB | Enroll as Client Enroll as Student |
| Spanish for Construction Sites | Anthony Gutierrez | R | $600.00 | $21.65 | $621.65 | 05:30 pm | 07:30 pm | 03/26/2026 | 05/14/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied Construction Math I | Chuck Gamble | W | $1000.00 | $345.32 | $1345.32 | 04:30 pm | 07:30 pm | 01/28/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipefitting I-B | Tristan Wright | T | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting I-B | Gary Stamper | T | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting III-B | Levi Terry | R | $2000.00 | $0 | $2000.00 | 04:00 pm | 09:00 pm | 01/22/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting IV-B | Robert Adams | W | $2000.00 | $0 | $2000.00 | 04:00 pm | 08:45 pm | 01/21/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting DT I-A | Gary Stamper | M , W | $2000.00 | $264.13 | $2264.13 | 05:00 pm | 10:00 pm | 01/21/2026 | 03/23/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting DT I-B | Gary Stamper | M , W | $2000.00 | $0 | $2000.00 | 05:00 pm | 09:45 pm | 03/25/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Backflow Awareness (16 CEU Hours) | Dennis Grissom | M , T | $550.00 | $0 | $550.00 | 08:00 am | 04:30 pm | 04/27/2026 | 04/28/2026 | CSB | Enroll as Client Enroll as Student |
| Backflow Practical Skills Refresher (8 CEU Hours) | Dennis Grissom | W | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 04/29/2026 | 04/29/2026 | CSB | Enroll as Client Enroll as Student |
| Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $1000.00 | $227.33 | $1227.33 | 08:00 am | 04:30 pm | 03/02/2026 | 03/06/2026 | CSB | Enroll as Client Enroll as Student |
| Piping Isometrics | Eddie Ventrca, Jr | W | $1000.00 | $63.87 | $1063.87 | 04:30 pm | 07:30 pm | 01/21/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing I-B | Hunter Bayerl | M | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/26/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing I-B | Matthew Kellner | M | $2000.00 | $0 | $2000.00 | 05:00 pm | 10:00 pm | 01/26/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing I-B | Duran Moore | T | $2000.00 | $0 | $2000.00 | 04:00 pm | 09:00 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing II-B | Wilson Whitley | T | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing II-B | Michael Brooks | W | $2000.00 | $0 | $2000.00 | 04:00 pm | 08:45 pm | 01/21/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing II-B | Lyndsay Holcomb | R | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 01/22/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing III-B | Christopher Henson | T | $2000.00 | $0 | $2000.00 | 04:00 pm | 09:00 pm | 01/20/2026 | 05/19/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing IV-B | Chris Taylor | W | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:15 pm | 01/21/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing DT I-A | Matthew Kellner | T , R | $2000.00 | $154.8 | $2154.80 | 04:30 pm | 09:30 pm | 01/20/2026 | 03/24/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing DT I-B | Matthew Kellner | T , R | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 03/26/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet Metal III-B | Dave Smith | W | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:15 pm | 01/21/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Backflow Awareness (16 CEU Hours) | Dennis Grissom | M , T | $550.00 | $0 | $550.00 | 08:00 am | 04:30 pm | 04/27/2026 | 04/28/2026 | CSB | Enroll as Client Enroll as Student |
| Backflow Practical Skills Refresher (8 CEU Hours) | Dennis Grissom | W | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 04/29/2026 | 04/29/2026 | CSB | Enroll as Client Enroll as Student |
| Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $1000.00 | $227.33 | $1227.33 | 08:00 am | 04:30 pm | 03/02/2026 | 03/06/2026 | CSB | Enroll as Client Enroll as Student |
| EPA Refrigerant Recovery Certification Training & Exam | Michael Oberle | A | $300.00 | $15.16 | $315.16 | 08:00 am | 04:30 pm | 05/02/2026 | 05/02/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Site Leadership | Brandon Burback | M | $800.00 | $0 | $800.00 | 05:00 pm | 08:00 pm | 01/26/2026 | 04/06/2026 | CSB | Enroll as Client Enroll as Student |
| STP 1- Leadership & Motivation | Jim Bob McGuire | T | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 01/20/2026 | 02/24/2026 | CSB | Enroll as Client Enroll as Student |
| STP 2 - Communication | Jim Bob McGuire | T | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 04/07/2026 | 05/12/2026 | CSB | Enroll as Client Enroll as Student |
| STP 3 - Planning & Scheduling | Robert Britton | W | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 01/21/2026 | 02/18/2026 | CSB | Enroll as Client Enroll as Student |
| STP 4 - Contract Documents | David Day | R | $600.00 | $146.14 | $746.14 | 04:30 pm | 08:30 pm | 03/26/2026 | 04/23/2026 | CSB | Enroll as Client Enroll as Student |
| STP 5 - Improving Productivity & Managing Project Cost | Steve Scherzer | T | $700.00 | $146.14 | $846.14 | 05:00 pm | 09:00 pm | 01/20/2026 | 03/10/2026 | CSB | Enroll as Client Enroll as Student |
| STP 6 - Risk Management & Problem Solving | Jonatan Cruz | T | $600.00 | $146.14 | $746.14 | 04:00 pm | 08:00 pm | 01/20/2026 | 02/24/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding Construction II | Kristian Vazquez | T , R | $4000.00 | $292.28 | $4292.28 | 04:00 pm | 09:00 pm | 01/20/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Welding Construction IV | Bernardo Torbellin | M , W | $4000.00 | $146.14 | $4146.14 | 04:00 pm | 09:00 pm | 01/21/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course
CEF Fall 2025 Calendar - Fall 2025 Schedule
- Aug 18 - Fall 2025 Semester Classes Start
- Sep 01 - Labor Day Holiday
- Nov 11 - Veteran's Day Holiday
- Nov 27 - Thanksgiving Holiday
- Dec 15 - Fall 2025 Semester Classes End
Fall 2025 Registration Form and Testing Information
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitesize Bluebeam: Baseline Basics | Troy DeGroot | T | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 12/02/2025 | 12/02/2025 | Online | Enroll as Client Enroll as Student |
| Bitesize Bluebeam: Advanced Material Takeoffs & Estimate | Troy DeGroot | R | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 12/04/2025 | 12/04/2025 | Online | Enroll as Client Enroll as Student |
| Bitesize Bluebeam: Basics Material Takeoffs & Estimates | Troy DeGroot | W | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 12/03/2025 | 12/03/2025 | Online | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course