CEF Fall 2025 Calendar - Fall 2025 Schedule
- Aug 18 - Fall 2025 Semester Classes Start
- Sep 01 - Labor Day Holiday
- Nov 11 - Veteran's Day Holiday
- Nov 27 - Thanksgiving Holiday
- Dec 15 - Fall 2025 Semester Classes End
Fall 2025 Registration Form and Testing Information
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Lien & Bond Claim Seminar | ASA ASA | W | $250.00 | $0 | $250.00 | 09:30 am | 04:00 pm | 10/29/2025 | 10/29/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Bitesize Bluebeam: Baseline Basics | Troy DeGroot | T | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 12/02/2025 | 12/02/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Advanced Material Takeoffs & Estimate | Troy DeGroot | R | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 12/04/2025 | 12/04/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Basics Material Takeoffs & Estimates | Troy DeGroot | W | $165.00 | $0 | $165.00 | 10:30 am | 12:30 pm | 12/03/2025 | 12/03/2025 | Online | Enroll as Client Enroll as Student |
Reading Construction Documents | Troy DeGroot | W , R | $460.00 | $0 | $460.00 | 01:00 pm | 04:00 pm | 11/12/2025 | 11/13/2025 | Online | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
HVAC Systems and Laboratory | Instructor CEF | A | $600.00 | $0 | $600.00 | 07:30 am | 02:00 pm | 10/18/2025 | 12/13/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Backflow Awareness (16 CEU hours) | Dennis Grissom | W , R | $600.00 | $0 | $600.00 | 08:00 am | 04:30 pm | 11/12/2025 | 11/13/2025 | CSB | Enroll as Client Enroll as Student |
Backflow Practical Skills Refresher (8 CEU hours) | Dennis Grissom | M | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 11/24/2025 | 11/24/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Backflow Awareness (16 CEU hours) | Dennis Grissom | W , R | $600.00 | $0 | $600.00 | 08:00 am | 04:30 pm | 11/12/2025 | 11/13/2025 | CSB | Enroll as Client Enroll as Student |
Backflow Practical Skills Refresher (8 CEU hours) | Dennis Grissom | M | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 11/24/2025 | 11/24/2025 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course