CEF Spring 2026 Calendar - Spring 2026 Schedule
- Jan 19 - MLK
- Jan 20 - Spring 2026 Semester Classes Start
- Mar 16 - Spring Break
- Mar 31 - Cesar Chavez
- Apr 03 - Good Friday
- May 18 - Spring 2026 Semester Classes End
Spring 2026 Registration Form and Testing Information
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Lien & Bond Seminar | ASA ASA | W | $250.00 | $0 | $250.00 | 09:30 am | 04:00 pm | 04/08/2026 | 04/08/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excel Beginner | Ruben Herrera | R | $340.00 | $0 | $340.00 | 04:30 pm | 07:30 pm | 03/26/2026 | 04/16/2026 | CSB | Enroll as Client Enroll as Student |
| Excel Intermediate | Ruben Herrera | R | $340.00 | $0 | $340.00 | 04:30 pm | 07:30 pm | 04/30/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Commercial Blueprint Reading | Byron Smith | M | $800.00 | $175.37 | $975.37 | 05:30 pm | 08:30 pm | 02/02/2026 | 04/13/2026 | CSB | Enroll as Client Enroll as Student |
| Basic Commercial Blueprint Reading | Sigi Rodriguez | M | $800.00 | $175.37 | $975.37 | 05:00 pm | 08:00 pm | 02/02/2026 | 04/13/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Blueprint Reading | Aaron Collard | R | $1000.00 | $0 | $1000.00 | 04:30 pm | 08:30 pm | 02/26/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Introduction to BIM | Danny Thomas | M | $1000.00 | $0 | $1000.00 | 04:00 pm | 08:00 pm | 02/23/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical DT I-B | Eric Gage Cisneros | M , W | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 03/25/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Journeyman Prep | George Elliott, Jr | M | $1000.00 | $364.8 | $1364.80 | 05:00 pm | 09:00 pm | 02/16/2026 | 05/11/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Master Prep | George Elliott, Jr | M | $1100.00 | $364.8 | $1464.80 | 05:00 pm | 09:00 pm | 02/16/2026 | 05/18/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial HVAC Service DT I-B | Jesus Chuy Gonzalez | M , W | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:15 pm | 03/25/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| EPA Refrigerant Recovery Certification Training & Exam | Michael Oberle | A | $300.00 | $15.16 | $315.16 | 08:00 am | 04:30 pm | 05/02/2026 | 05/02/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English as a Second Language Introductory | Kelly Sandoval | R | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 01/22/2026 | 05/14/2026 | CSB | Enroll as Client Enroll as Student |
| English as a Second Language Introductory | Anthony Gutierrez | R | $1000.00 | $53.04 | $1053.04 | 05:00 pm | 08:00 pm | 01/22/2026 | 05/14/2026 | CSB | Enroll as Client Enroll as Student |
| Spanish for Construction Sites | Anthony Gutierrez | R | $600.00 | $21.65 | $621.65 | 05:30 pm | 07:30 pm | 03/26/2026 | 05/14/2026 | CEF | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipefitting DT I-B | Gary Stamper | M , W | $2000.00 | $0 | $2000.00 | 05:00 pm | 09:45 pm | 03/25/2026 | 05/20/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Backflow Awareness (16 CEU Hours) | Dennis Grissom | M , T | $550.00 | $0 | $550.00 | 08:00 am | 04:30 pm | 04/27/2026 | 04/28/2026 | CSB | Enroll as Client Enroll as Student |
| Backflow Practical Skills Refresher (8 CEU Hours) | Dennis Grissom | W | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 04/29/2026 | 04/29/2026 | CSB | Enroll as Client Enroll as Student |
| Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $1000.00 | $227.33 | $1227.33 | 08:00 am | 04:30 pm | 03/02/2026 | 03/06/2026 | CSB | Enroll as Client Enroll as Student |
| Plumbing DT I-B | Matthew Kellner | T , R | $2000.00 | $0 | $2000.00 | 04:30 pm | 09:30 pm | 03/26/2026 | 05/21/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Backflow Awareness (16 CEU Hours) | Dennis Grissom | M , T | $550.00 | $0 | $550.00 | 08:00 am | 04:30 pm | 04/27/2026 | 04/28/2026 | CSB | Enroll as Client Enroll as Student |
| Backflow Practical Skills Refresher (8 CEU Hours) | Dennis Grissom | W | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 04/29/2026 | 04/29/2026 | CSB | Enroll as Client Enroll as Student |
| Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $1000.00 | $227.33 | $1227.33 | 08:00 am | 04:30 pm | 03/02/2026 | 03/06/2026 | CSB | Enroll as Client Enroll as Student |
| EPA Refrigerant Recovery Certification Training & Exam | Michael Oberle | A | $300.00 | $15.16 | $315.16 | 08:00 am | 04:30 pm | 05/02/2026 | 05/02/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Site Leadership | Brandon Burback | M | $800.00 | $0 | $800.00 | 05:00 pm | 08:00 pm | 02/09/2026 | 04/20/2026 | CSB | Enroll as Client Enroll as Student |
| STP 2 - Communication | Jim Bob McGuire | T | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 04/07/2026 | 05/12/2026 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course