CEF Fall 2025 Calendar - Fall 2025 Schedule
- Aug 18 - Fall 2025 Semester Classes Start
- Sep 01 - Labor Day Holiday
- Nov 11 - Veteran's Day Holiday
- Nov 27 - Thanksgiving Holiday
- Dec 15 - Fall 2025 Semester Classes End
Fall 2025 Registration Form and Testing Information
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Field Engineering I | Derek Howton | R | $1450.00 | $169.95 | $1619.95 | 04:30 pm | 08:00 pm | 08/21/2025 | 12/11/2025 | CEF | Enroll as Client Enroll as Student |
Commercial Field Engineering III | Derek Howton | T | $1815.00 | $147.22 | $1962.22 | 04:30 pm | 09:15 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Commercial Field Engineering V | Sigi Rodriguez | W | $1815.00 | $0 | $1815.00 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Excel Beginner | Ruben Herrera | W | $340.00 | $0 | $340.00 | 04:30 pm | 07:30 pm | 09/03/2025 | 09/24/2025 | CEF | Enroll as Client Enroll as Student |
Excel Intermediate | Ruben Herrera | W | $340.00 | $0 | $340.00 | 04:30 pm | 07:30 pm | 10/15/2025 | 11/05/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Commercial Blueprint Reading | Kelly Quintana | M | $650.00 | $175.37 | $825.37 | 05:30 pm | 08:30 pm | 09/22/2025 | 11/24/2025 | CEF | Enroll as Client Enroll as Student |
Basic Commercial Blueprint Reading | Instructor CEF | M | $650.00 | $175.37 | $825.37 | 05:30 pm | 08:30 pm | 09/15/2025 | 11/17/2025 | CEF | Enroll as Client Enroll as Student |
Electrical Blueprint Reading | Aaron Collard | R | $810.00 | $0 | $810.00 | 04:30 pm | 08:30 pm | 09/25/2025 | 12/18/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical I-A | Jason Rodgers | M | $1815.00 | $539.09 | $2354.09 | 04:30 pm | 09:15 pm | 08/18/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Electrical I-A | David Viramontes | R | $1815.00 | $539.09 | $2354.09 | 04:30 pm | 09:15 pm | 08/21/2025 | 12/18/2025 | CEF | Enroll as Client Enroll as Student |
Electrical I-B | Joshua Flynn | T | $1815.00 | $0 | $1815.00 | 05:00 pm | 09:45 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Electrical II-A | Alejandro Munoz | T | $1815.00 | $365.89 | $2180.89 | 04:30 pm | 09:15 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Electrical II-A | Alejandro Munoz | R | $1815.00 | $365.89 | $2180.89 | 04:30 pm | 09:15 pm | 08/21/2025 | 12/18/2025 | CEF | Enroll as Client Enroll as Student |
Electrical III-A | Alejandro Munoz | W | $1815.00 | $189.44 | $2004.44 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Electrical III-A | Alejandro Munoz | M | $1815.00 | $189.44 | $2004.44 | 04:30 pm | 09:15 pm | 08/18/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Electrical IV-A | George Elliott, Jr | W | $1815.00 | $291.19 | $2106.19 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Electrical Journeyman Prep | George Elliott, Jr | M | $810.00 | $364.8 | $1174.80 | 05:00 pm | 09:00 pm | 09/22/2025 | 12/08/2025 | CEF | Enroll as Client Enroll as Student |
Electrical Master Prep | George Elliott, Jr | M | $875.00 | $364.8 | $1239.80 | 05:00 pm | 09:00 pm | 09/22/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Commercial HVAC Service I-A | Michael Oberle | T | $1815.00 | $216.5 | $2031.50 | 05:00 pm | 09:45 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Commercial HVAC Service I-A | Brandon Smith | T | $1815.00 | $216.5 | $2031.50 | 05:00 pm | 09:45 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Commercial HVAC Service II-A | Jesus Chuy Gonzalez | M | $1815.00 | $189.44 | $2004.44 | 05:00 pm | 09:45 pm | 08/18/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Commercial HVAC Service II-A | Instructor CEF | M | $1815.00 | $189.44 | $2004.44 | 05:00 pm | 09:45 pm | 08/18/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Commercial HVAC Service III-A | Instructor CEF | T | $1815.00 | $189.44 | $2004.44 | 05:00 pm | 09:45 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Commercial HVAC Service IV-A | Instructor CEF | T | $1815.00 | $189.44 | $2004.44 | 05:00 pm | 09:45 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
English as a Second Language I | Kelly Sandoval | W | $810.00 | $53.04 | $863.04 | 05:00 pm | 08:00 pm | 08/20/2025 | 12/03/2025 | CEF | Enroll as Client Enroll as Student |
English as a Second Language II | Anthony Gutierrez | T | $810.00 | $53.04 | $863.04 | 05:00 pm | 08:00 pm | 08/19/2025 | 12/09/2025 | CEF | Enroll as Client Enroll as Student |
English as a Second Language Introductory | Kelly Sandoval | R | $810.00 | $53.04 | $863.04 | 05:00 pm | 08:00 pm | 08/21/2025 | 12/11/2025 | CEF | Enroll as Client Enroll as Student |
English as a Second Language Introductory | Anthony Gutierrez | R | $810.00 | $53.04 | $863.04 | 05:00 pm | 08:00 pm | 08/21/2025 | 12/11/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Construction Math I | Jesse Cardenas | W | $810.00 | $439.5 | $1249.50 | 05:00 pm | 08:00 pm | 09/03/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Pipefitting I-A | Steve Scherzer | T | $1815.00 | $264.13 | $2079.13 | 04:00 pm | 08:45 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Pipefitting I-A | Gary Stamper | T | $1815.00 | $264.13 | $2079.13 | 04:00 pm | 08:45 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Pipefitting II-A | Marshall Manry | W | $1815.00 | $146.14 | $1961.14 | 04:00 pm | 08:30 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Pipefitting II-A | Instructor CEF | M | $1815.00 | $146.14 | $1961.14 | 04:00 pm | 08:45 pm | 08/18/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Pipefitting III-A | Levi Terry | R | $1815.00 | $146.14 | $1961.14 | 04:00 pm | 08:45 pm | 08/21/2025 | 12/18/2025 | CEF | Enroll as Client Enroll as Student |
Pipefitting IV-A | Robert Adams | W | $1815.00 | $146.14 | $1961.14 | 04:00 pm | 08:30 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Backflow Awareness (16 CEU hours) | Dennis Grissom | W , R | $430.00 | $0 | $430.00 | 08:00 am | 04:30 pm | 11/12/2025 | 11/13/2025 | CEF | Enroll as Client Enroll as Student |
Backflow Practical Skills Refresher (8 CEU hours) | Dennis Grissom | M | $215.00 | $0 | $215.00 | 08:00 am | 04:30 pm | 11/24/2025 | 11/24/2025 | CEF | Enroll as Client Enroll as Student |
Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $840.00 | $212.17 | $1052.17 | 08:00 am | 04:30 pm | 09/15/2025 | 09/19/2025 | CSB | Enroll as Client Enroll as Student |
Piping Isometric | Instructor CEF | M | $810.00 | $63.87 | $873.87 | 04:30 pm | 07:30 pm | 08/25/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Plumbing I-A | Hunter Bayerl | M | $1815.00 | $308.51 | $2123.51 | 04:00 pm | 08:45 pm | 08/18/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Plumbing I-A | Lyndsay Holcomb | T | $1815.00 | $308.51 | $2123.51 | 04:00 pm | 08:45 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Plumbing I-A | Matthew Kellner | M | $1815.00 | $308.51 | $2123.51 | 04:30 pm | 09:15 pm | 08/18/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Plumbing II-A | Michael Brooks | W | $1815.00 | $189.44 | $2004.44 | 04:00 pm | 08:30 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Plumbing II-A | Wilson Whitley | T | $1815.00 | $189.44 | $2004.44 | 04:30 pm | 09:15 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Plumbing II-A | Instructor CEF | R | $1815.00 | $189.44 | $2004.44 | 04:00 pm | 08:45 pm | 08/21/2025 | 12/18/2025 | CEF | Enroll as Client Enroll as Student |
Plumbing III-A | Christopher Henson | T | $1815.00 | $497.95 | $2312.95 | 04:00 pm | 08:45 pm | 08/19/2025 | 12/16/2025 | CEF | Enroll as Client Enroll as Student |
Plumbing III-A | Steven Miller | W | $1815.00 | $497.95 | $2312.95 | 04:00 pm | 08:30 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Plumbing IV-A | Chris Taylor | W | $1815.00 | $217.58 | $2032.58 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet Metal I-A | Dave Smith | W | $1815.00 | $219.75 | $2034.75 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Sheet Metal III-A | Brandon Burback | W | $1815.00 | $150.47 | $1965.47 | 04:30 pm | 09:00 pm | 08/20/2025 | 12/17/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Backflow Awareness (16 CEU hours) | Dennis Grissom | W , R | $430.00 | $0 | $430.00 | 08:00 am | 04:30 pm | 11/12/2025 | 11/13/2025 | CEF | Enroll as Client Enroll as Student |
Backflow Practical Skills Refresher (8 CEU hours) | Dennis Grissom | M | $215.00 | $0 | $215.00 | 08:00 am | 04:30 pm | 11/24/2025 | 11/24/2025 | CEF | Enroll as Client Enroll as Student |
Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $840.00 | $212.17 | $1052.17 | 08:00 am | 04:30 pm | 09/15/2025 | 09/19/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Construction Site Leadership | Brandon Burback | R | $650.00 | $72.53 | $722.53 | 05:00 pm | 08:00 pm | 08/21/2025 | 10/30/2025 | CEF | Enroll as Client Enroll as Student |
STP 1 - Leadership & Motivation | Jim Bob McGuire | T | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 08/19/2025 | 09/23/2025 | CEF | Enroll as Client Enroll as Student |
STP 2 - Communication | Jim Bob McGuire | T | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 09/30/2025 | 11/04/2025 | CEF | Enroll as Client Enroll as Student |
STP 3 - Planning & Scheduling | Robert Britton | W | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 08/20/2025 | 09/17/2025 | CEF | Enroll as Client Enroll as Student |
STP 4 - Contract Documents | David Day | R | $450.00 | $146.14 | $596.14 | 04:30 pm | 08:30 pm | 08/21/2025 | 09/18/2025 | CEF | Enroll as Client Enroll as Student |
STP 5 - Improving Productivity & Managing Project Cost | Robert Britton | T | $580.00 | $146.14 | $726.14 | 05:00 pm | 09:00 pm | 08/19/2025 | 10/07/2025 | CEF | Enroll as Client Enroll as Student |
STP 6 - Risk Management & Problem Solving | Jonatan Cruz | W | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 08/20/2025 | 09/24/2025 | CEF | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Welding Construction I | Kristian Vazquez | T , R | $3630.00 | $219.75 | $3849.75 | 04:00 pm | 08:45 pm | 08/19/2025 | 12/18/2025 | CEF | Enroll as Client Enroll as Student |
Welding Construction III | Bernardo Torbellin | M , W | $3630.00 | $0 | $3630.00 | 04:00 pm | 08:45 pm | 08/18/2025 | 12/15/2025 | CEF | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course
CEF Summer 2025 Calendar - Summer 2025 Schedule
- Jun 02 - Summer 2025 Semester Starts
- Jun 19 - Juneteenth Holiday
- Jul 04 - Independence Day Holiday
- Aug 14 - Summer 2025 Semester Ends
Summer 2025 Registration Form and Testing Information
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
EXCEL Beginner | Ruben Herrera | W | $310.00 | $0 | $310.00 | 04:30 pm | 07:30 pm | 06/04/2025 | 06/25/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Commercial Blueprint Reading | Kelly Quintana | R | $650.00 | $175.37 | $825.37 | 05:30 pm | 08:30 pm | 06/05/2025 | 08/14/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Electrical Installation | Alejandro Munoz | T | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 07/08/2025 | 08/12/2025 | CSB | Enroll as Client Enroll as Student |
Conduit Bending - Beginner | Alejandro Munoz | W , R | $240.00 | $0 | $240.00 | 04:30 pm | 08:30 pm | 06/25/2025 | 06/26/2025 | CSB | Enroll as Client Enroll as Student |
Conduit Bending - Intermediate/Advanced | Alejandro Munoz | M , T | $240.00 | $0 | $240.00 | 04:30 pm | 08:30 pm | 07/01/2025 | 07/02/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Journeyman Prep | George Elliott, Jr | M | $810.00 | $364.8 | $1174.80 | 05:00 pm | 09:30 pm | 06/02/2025 | 08/11/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Master Prep | George Elliott, Jr | M | $875.00 | $364.8 | $1239.80 | 05:00 pm | 09:00 pm | 06/02/2025 | 08/11/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
HVAC Basic Maintenance/Troubleshooting Accessories | Instructor CEF | M , W | $800.00 | $0 | $800.00 | 05:00 pm | 09:00 pm | 07/14/2025 | 08/13/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical Installations | Gary Stamper | T | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 06/24/2025 | 08/12/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting Safety Hangars and Support | Gary Stamper | W | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 07/02/2025 | 08/13/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Service Plumber | Instructor CEF | T | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 07/01/2025 | 08/12/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
STP 1 - Leadership & Motivation | Instructor CEF | M | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/09/2025 | 07/14/2025 | CSB | Enroll as Client Enroll as Student |
STP 2 - Communication | Steve Scherzer | M | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/09/2025 | 07/14/2025 | CSB | Enroll as Client Enroll as Student |
STP 3 - Planning & Scheduling | Robert Britton | W | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/11/2025 | 07/09/2025 | CSB | Enroll as Client Enroll as Student |
STP 4 - Contract Documents | David Day | T | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/10/2025 | 07/08/2025 | CSB | Enroll as Client Enroll as Student |
STP 5 - Improving Productivity & Managing Project Cost | Brandon Burback | T | $580.00 | $146.14 | $726.14 | 05:00 pm | 09:00 pm | 06/10/2025 | 07/29/2025 | CSB | Enroll as Client Enroll as Student |
STP 6 - Risk Management & Problem Solving | Jonatan Cruz | R | $450.00 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 06/26/2025 | 07/31/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic to Advanced Welding Skills | Bernardo Torbellin | T , R | $935.00 | $0 | $935.00 | 04:30 pm | 08:30 pm | 06/10/2025 | 07/22/2025 | CSB | Enroll as Client Enroll as Student |
TIG Welding | Bernardo Torbellin | M , W | $650.00 | $147.22 | $797.22 | 04:30 pm | 08:30 pm | 07/07/2025 | 07/28/2025 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course