CEF Spring 2025 Calendar - Spring 2025 Schedule
- Jan 21 - Spring 2025 Semester Classes Start
- Mar 10 - Spring Break
- Mar 31 - Cesar Chavez Day
- Apr 18 - Good Friday
- May 19 - Spring 2025 Semester Classes End
- Jan 20 - MLK Day
Spring 2025 Registration Form and Testing Information
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Field Engineering II | Derek Howton | T | $1815.0000 | $421.09 | $2236.09 | 04:30 pm | 09:15 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Commercial Field Engineering IV | Derek Howton | R | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/23/2025 | 05/22/2025 | CSB | Enroll as Client Enroll as Student |
Commercial Field Engineering VI | Sigi Rodriguez | W | $1815.0000 | $146.14 | $1961.14 | 04:30 pm | 09:15 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Bitesize Bluebeam: Revu For Civil Workflows | Troy DeGroot | R | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 02/13/2025 | 02/13/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Administrative Professionals | Troy DeGroot | W | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 02/12/2025 | 02/12/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Advanced Materials Takeoffs & Estimates | Troy DeGroot | R | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 02/06/2025 | 02/06/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Advanced Materials Takeoffs & Estimates | Troy DeGroot | R | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 05/08/2025 | 05/08/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Baseline Basics | Troy DeGroot | T | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 02/04/2025 | 02/04/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Baseline Basics | Troy DeGroot | T | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 05/06/2025 | 05/06/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Basics Materials Takeoffs & Estimates | Troy DeGroot | W | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 02/05/2025 | 02/05/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Basics Materials Takeoffs & Estimates | Troy DeGroot | W | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 05/07/2025 | 05/07/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Collecting Field Data | Troy DeGroot | T | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 02/11/2025 | 02/11/2025 | Online | Enroll as Client Enroll as Student |
Bitesize Bluebeam: Document Management Best Practices | Troy DeGroot | F | $165.0000 | $0 | $165 | 10:30 am | 01:30 pm | 02/07/2025 | 02/07/2025 | Online | Enroll as Client Enroll as Student |
Excel Beginner | Ruben Herrera | R | $340.0000 | $0 | $340 | 04:30 pm | 07:30 pm | 02/27/2025 | 03/27/2025 | CSB | Enroll as Client Enroll as Student |
Excel Intermediate | Ruben Herrera | R | $340.0000 | $0 | $340 | 04:30 pm | 07:30 pm | 04/03/2025 | 04/24/2025 | CSB | Enroll as Client Enroll as Student |
Reading Construction Documents | Troy DeGroot | T , W | $460.0000 | $0 | $460 | 10:30 am | 01:30 pm | 02/18/2025 | 02/19/2025 | Online | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Commercial Blueprint Reading | Kelly Quintana | M | $650.0000 | $175.37 | $825.37 | 05:30 pm | 08:30 pm | 01/27/2025 | 04/14/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Blueprint Reading | Aaron Collard | R | $810.0000 | $0 | $810 | 04:30 pm | 08:30 pm | 01/23/2025 | 04/17/2025 | CSB | Enroll as Client Enroll as Student |
Introduction to BIM | Matt Sawyers | M | $810.0000 | $0 | $810 | 04:00 pm | 08:00 pm | 02/10/2025 | 05/12/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical I-B | David Viramontes | R | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/23/2025 | 05/22/2025 | CSB | Enroll as Client Enroll as Student |
Electrical I-B | Alejandro Munoz | M | $1815.0000 | $0 | $1815 | 04:30 pm | 10:00 pm | 01/27/2025 | 05/19/2025 | CSB | Enroll as Client Enroll as Student |
Electrical II-B | Jason Rodgers | M | $1815.0000 | $0 | $1815 | 04:30 pm | 10:00 pm | 01/27/2025 | 05/19/2025 | CSB | Enroll as Client Enroll as Student |
Electrical II-B | Jason Rodgers | T | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Electrical II-B | Luis Lagunas | R | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/23/2025 | 05/22/2025 | CSB | Enroll as Client Enroll as Student |
Electrical III-B | Alejandro Munoz | W | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Electrical IV-B | George Elliott, Jr | W | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Electrical DT I-A | Alejandro Munoz | T | $1815.0000 | $578.06 | $2393.06 | 04:30 pm | 09:15 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Electrical DT I-B | Alejandro Munoz | R | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/23/2025 | 05/22/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Journeyman Prep | George Elliott, Jr | M | $810.0000 | $364.8 | $1174.8 | 05:00 pm | 09:00 pm | 01/27/2025 | 04/28/2025 | CSB | Enroll as Client Enroll as Student |
Electrical Master Prep | George Elliott, Jr | M | $875.0000 | $364.8 | $1239.8 | 05:00 pm | 09:00 pm | 01/27/2025 | 05/05/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Commercial HVAC Service I-B | Michael Oberle | T | $1815.0000 | $0 | $1815 | 05:00 pm | 09:45 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service I-B | Brian Lewis | T | $1815.0000 | $0 | $1815 | 05:00 pm | 09:45 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service II-B | Marshall Benavides Jr | M | $1815.0000 | $0 | $1815 | 04:30 pm | 10:00 pm | 01/27/2025 | 05/19/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service III-B | Marshall Benavides Jr | T | $1815.0000 | $0 | $1815 | 05:00 pm | 09:45 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service IV-B | Abram Perez | T | $1815.0000 | $0 | $1815 | 05:00 pm | 09:45 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service DT I-A | Jesus Chuy Gonzalez | M | $1815.0000 | $216.5 | $2031.5 | 04:30 pm | 10:00 pm | 01/27/2025 | 05/19/2025 | CSB | Enroll as Client Enroll as Student |
Commercial HVAC Service DT I-B | Jesus Chuy Gonzalez | W | $1815.0000 | $0 | $1815 | 05:00 pm | 09:45 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
English as a Second Language I | Anthony Gutierrez | T | $810.0000 | $53.04 | $863.04 | 05:00 pm | 08:00 pm | 01/21/2025 | 05/13/2025 | CSB | Enroll as Client Enroll as Student |
English as a Second Language I | Kelly Sandoval | T | $810.0000 | $53.04 | $863.04 | 05:00 pm | 08:00 pm | 01/21/2025 | 05/13/2025 | CSB | Enroll as Client Enroll as Student |
English as a Second Language III | Anthony Gutierrez | M | $810.0000 | $53.04 | $863.04 | 05:00 pm | 08:30 pm | 01/27/2025 | 05/12/2025 | CSB | Enroll as Client Enroll as Student |
English as a Second Language IV | Anthony Gutierrez | W | $810.0000 | $53.04 | $863.04 | 05:00 pm | 08:00 pm | 01/22/2025 | 05/14/2025 | CSB | Enroll as Client Enroll as Student |
English as a Second Language Introductory | Kelly Sandoval | R | $810.0000 | $53.04 | $863.04 | 05:00 pm | 08:00 pm | 01/23/2025 | 05/15/2025 | CSB | Enroll as Client Enroll as Student |
Spanish for Construction Sites | Anthony Gutierrez | R | $375.0000 | $21.65 | $396.65 | 05:30 pm | 07:30 pm | 01/30/2025 | 03/27/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Construction Math I | Jesse Cardenas | W | $810.0000 | $439.5 | $1249.5 | 05:00 pm | 08:00 pm | 01/29/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Pipefitting I-B | Steve Scherzer | T | $1815.0000 | $0 | $1815 | 04:00 pm | 08:45 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting I-B | Gary Stamper | T | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting II-B | Marshall Manry | W | $1815.0000 | $0 | $1815 | 04:00 pm | 08:45 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting III-B | Levi Terry | R | $1815.0000 | $0 | $1815 | 04:00 pm | 08:45 pm | 01/23/2025 | 05/22/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting IV-B | Robert Adams | W | $1815.0000 | $0 | $1815 | 04:00 pm | 08:45 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting DT I-A | Bryan Reed | M | $1815.0000 | $266.3 | $2081.3 | 04:00 pm | 09:30 pm | 01/27/2025 | 05/19/2025 | CSB | Enroll as Client Enroll as Student |
Pipefitting DT I-B | Bryan Reed | W | $1815.0000 | $0 | $1815 | 04:00 pm | 08:45 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $840.0000 | $212.17 | $1052.17 | 08:00 am | 04:30 pm | 04/14/2025 | 04/18/2025 | CSB | Enroll as Client Enroll as Student |
Piping Isometrics | Steven Miller | M | $810.0000 | $81.19 | $891.19 | 04:30 pm | 07:45 pm | 01/27/2025 | 05/19/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing I-B | Hunter Bayerl | M | $1815.0000 | $0 | $1815 | 04:00 pm | 09:30 pm | 01/27/2025 | 05/19/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing I-B | Matthew Kellner | M | $1815.0000 | $0 | $1815 | 04:30 pm | 10:00 pm | 01/27/2025 | 05/19/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing I-B | Hunter Bayerl | T | $1815.0000 | $0 | $1815 | 04:00 pm | 09:30 pm | 01/21/2025 | 05/22/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing II-B | Wilson Whitley | T | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing II-B | Michael Brooks | W | $1815.0000 | $0 | $1815 | 04:00 pm | 08:45 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing III-B | Michael Brooks | T | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing IV-B | Chris Taylor | W | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing DT I-A | Christopher Henson | T | $1815.0000 | $308.51 | $2123.51 | 04:00 pm | 08:45 pm | 01/21/2025 | 05/20/2025 | CSB | Enroll as Client Enroll as Student |
Plumbing DT I-B | Christopher Henson | R | $1815.0000 | $0 | $1815 | 04:00 pm | 08:45 pm | 01/23/2025 | 05/22/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Roofing I-A | Thomas Williams | T | $1815.0000 | $110.42 | $1925.42 | 07:30 am | 04:00 pm | 01/21/2025 | 04/01/2025 | CSB | Enroll as Client Enroll as Student |
Roofing I-A | Glauco Gutierrez | W | $1815.0000 | $110.42 | $1925.42 | 07:30 am | 04:00 pm | 01/22/2025 | 04/02/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet Metal II-B | Dave Smith | W | $1815.0000 | $0 | $1815 | 04:30 pm | 09:15 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Backflow Prevention Assembly Tester License | Dennis Grissom | M , T , W , R , F | $840.0000 | $212.17 | $1052.17 | 08:00 am | 04:30 pm | 04/14/2025 | 04/18/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Construction Site Leadership | Brandon Burback | R | $650.0000 | $72.53 | $722.53 | 05:00 pm | 08:00 pm | 01/23/2025 | 04/03/2025 | CSB | Enroll as Client Enroll as Student |
STP 1- Leadership & Motivation | AJ Zane | R | $450.0000 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 01/23/2025 | 02/27/2025 | CSB | Enroll as Client Enroll as Student |
STP 2 - Communication | Jim Bob McGuire | T | $450.0000 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 01/21/2025 | 02/25/2025 | CSB | Enroll as Client Enroll as Student |
STP 3 - Planning & Scheduling | Robert Britton | W | $450.0000 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 01/22/2025 | 02/19/2025 | CSB | Enroll as Client Enroll as Student |
STP 4 - Contract Documents | David Day | T | $450.0000 | $146.14 | $596.14 | 04:30 pm | 08:30 pm | 01/21/2025 | 02/18/2025 | CSB | Enroll as Client Enroll as Student |
STP 5 - Improving Productivity & Managing Project Cost | Brandon Burback | T | $580.0000 | $146.14 | $726.14 | 05:00 pm | 09:00 pm | 01/28/2025 | 03/25/2025 | CSB | Enroll as Client Enroll as Student |
STP 6 - Risk Management & Problem Solving | Jim Bob McGuire | T | $450.0000 | $146.14 | $596.14 | 05:00 pm | 09:00 pm | 03/18/2025 | 04/22/2025 | CSB | Enroll as Client Enroll as Student |
Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
Welding Construction II | Kristian Vazquez | M , W | $3630.0000 | $292.28 | $3922.28 | 04:00 pm | 09:00 pm | 01/22/2025 | 05/21/2025 | CSB | Enroll as Client Enroll as Student |
Welding Construction IV | Bernardo Torbellin | T , R | $3630.0000 | $146.14 | $3776.14 | 04:00 pm | 08:45 pm | 01/21/2025 | 05/22/2025 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course