CEF Summer 2026 Calendar - Summer 2026 Schedule
- Jun 08 - Summer 2026 Semester Classes Start
- Jun 19 - Juneteenth Holiday
- Jul 03 - Independence Day Holiday
- Aug 10 - Summer 2026 Semester Classes End
Summer 2026 Registration Form and Testing Information
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXCEL Beginner | Ruben Herrera | R | $450.00 | $0 | $450.00 | 04:30 pm | 07:30 pm | 06/11/2026 | 07/09/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Commercial Blueprint Reading | Kelly Quintana | R | $800.00 | $175.37 | $975.37 | 05:30 pm | 08:30 pm | 06/04/2026 | 08/13/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Electrical Installation | Joseph Chandler | W | $650.00 | $4.33 | $654.33 | 04:30 pm | 08:30 pm | 07/08/2026 | 08/12/2026 | CSB | Enroll as Client Enroll as Student |
| Conduit Bending - Beginner | Danny Thomas | W , R | $240.00 | $4.33 | $244.33 | 04:30 pm | 08:30 pm | 06/24/2026 | 06/25/2026 | CSB | Enroll as Client Enroll as Student |
| Conduit Bending - Intermediate/Advanced | Danny Thomas | T , W | $240.00 | $4.33 | $244.33 | 04:30 pm | 08:30 pm | 06/30/2026 | 07/01/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Journeyman Prep | Joseph Chandler | M | $1000.00 | $364.8 | $1364.80 | 05:00 pm | 09:30 pm | 05/18/2026 | 08/03/2026 | CSB | Enroll as Client Enroll as Student |
| Electrical Master Prep | Joseph Chandler | M | $1100.00 | $364.8 | $1464.80 | 05:00 pm | 09:30 pm | 05/18/2026 | 08/10/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HVAC Basic Maintenance/Troubleshooting Accessories | Michael Coffey | M , W | $800.00 | $0 | $800.00 | 05:00 pm | 09:00 pm | 07/13/2026 | 08/12/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Installations | Gary Stamper | T | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 06/09/2026 | 07/28/2026 | CSB | Enroll as Client Enroll as Student |
| Pipefitting Safety Hangars and Support | Gary Stamper | W | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 07/01/2026 | 08/12/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Plumber | Matthew Kellner | T | $650.00 | $0 | $650.00 | 04:30 pm | 08:30 pm | 06/30/2026 | 08/11/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STP 3 - Planning & Scheduling | Robert Britton | W | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 06/10/2026 | 07/08/2026 | CSB | Enroll as Client Enroll as Student |
| STP 4 - Contract Documents | David Day | R | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 06/25/2026 | 07/23/2026 | CSB | Enroll as Client Enroll as Student |
| STP 5 - Improving Productivity & Managing Project Cost | Steve Scherzer | M | $700.00 | $146.14 | $846.14 | 05:00 pm | 09:00 pm | 06/08/2026 | 07/27/2026 | CSB | Enroll as Client Enroll as Student |
| STP 6 - Risk Management & Problem Solving | Christopher Stockstill | M | $600.00 | $146.14 | $746.14 | 05:00 pm | 09:00 pm | 06/08/2026 | 07/13/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic to Advanced Welding Skills | Bernardo Torbellin | M , W | $935.00 | $0 | $935.00 | 04:30 pm | 08:30 pm | 06/08/2026 | 07/15/2026 | CSB | Enroll as Client Enroll as Student |
| TIG Welding | Kristian Vazquez | T , R | $650.00 | $147.22 | $797.22 | 04:30 pm | 08:30 pm | 07/21/2026 | 08/11/2026 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course
CEF Spring 2026 Calendar - Spring 2026 Schedule
- Jan 19 - MLK
- Jan 20 - Spring 2026 Semester Classes Start
- Mar 16 - Spring Break
- Mar 31 - Cesar Chavez
- Apr 03 - Good Friday
- May 18 - Spring 2026 Semester Classes End
Spring 2026 Registration Form and Testing Information
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Lien & Bond Seminar | ASA ASA | T | $250.00 | $0 | $250.00 | 09:30 am | 04:00 pm | 04/28/2026 | 04/28/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excel Beginner-Online | Ruben Herrera | T , R | $300.00 | $0 | $300.00 | 10:00 am | 12:00 pm | 04/21/2026 | 04/30/2026 | Online | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA Refrigerant Recovery Certification Training & Exam | Michael Oberle | A | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 05/02/2026 | 05/02/2026 | CSB | Enroll as Client Enroll as Student |
| Course Name | Instructor | Class Days | Tuition | Books w/tax | Total w/Books | Start Time | End Time | Start Date | End Date | Location | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA Refrigerant Recovery Certification Training & Exam | Michael Oberle | A | $300.00 | $0 | $300.00 | 08:00 am | 04:30 pm | 05/02/2026 | 05/02/2026 | CSB | Enroll as Client Enroll as Student |
Class Days Legend :Su=Sunday, M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
Locations: CSB=Construction Sciences Building, 101 S Royal Ln, Coppell, 75019, NLC=North Lake College Main Campus, Online=Web Based Course